
Check out the fight card by Sherdog
Fighters | ||||
6 | 10 – 3 – 0 |
vs | 11 – 4 – 0 |
|
6 | ![]() 3 – 1 – 0 |
vs | ![]() 3 – 1 – 0 |
|
5 | ![]() 9 – 2 – 0 |
vs | 30 – 14 – 0 |
|
4 | 14 – 8 – 0 |
vs | 13 – 4 – 0 |
|
1 | ![]() 7 – 4 – 0 |
vs | 14 – 7 – 0 |
Latest posts by Admin (see all)
- Five ways you can ingest CBD - September 22, 2020
- How to be a Minimalist MMA Fighter - September 2, 2020
- UFC Fight Night: Anthony Smith vs Aleksander Rakic Betting Preview - August 27, 2020